Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount-->See also the faster WebTopicList | |||||||
> > | Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount-->See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount-->See also the faster WebTopicList | |||||||
> > | Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount-->See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount--> | ||||||||
Changed: | ||||||||
< < | See also the faster WebTopicList | |||||||
> > | See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount--> | ||||||||
Added: | ||||||||
> > | See also the faster WebTopicList |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Results from PedigreeCharts web retrieved at 11:44 (GMT)<--/twikiTopRow--> 01.08 02.01AlexanderBaird 01.04 SamuelBaird I 03.01SarahGreen BrighamYoungBaird 01.09 04.01RichardRutledge 01.02 06 Feb 1846 MatildaRutledge 05.01WinifredPatienceESmith ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWiki's nop PedigreeCharts web <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Welcome to the SamuelBaird and DorthySleater Family Pedigree Charts. These pedigree charts provide an index for Baird Family genealogy, family histories, photos ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " warn "off"}% nop <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> nop PedigreeCharts Web Preferences The following settings are web preferences of the PedigreeCharts web. These preferences overwrite the site level preferences ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> " else " nop TWiki's nop PedigreeCharts web"}% /PedigreeCharts <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> Statistics for nop PedigreeCharts Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> 01.08 02.01male02.01 01.04 male01.08 03.01female03.01 male01.04 01.09 04.01male04.01 01.02 dd mmm yyyy female01.09 05.01female05.01 male01.02 01 ... <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> <--/twikiTopRow--> <--/twikiSummary--> <--/twikiBottomRow--> <--/patternSearchResult--> Number of topics: 15 <--/patternSearchResultCount--> |